Give your children the gift of a Healthy Smile
Are you looking after your oral health?
Our Healthy Smiles Children’s range of dental insurance plans is designed to help you manage the cost of your family’s dental care.
- Spread your costs monthly at no extra charge
- Reduced rates for children and teens
- Immediate cover for dental exams, x-rays and cleanings
- Great cover for emergency treatment, for those inevitable knocks and tumbles
- Financial protection for expensive and unplanned dental treatments
- Great cover for orthodontics
To learn new things, your child needs to feel healthy and strong. Cavities or tooth decay in children can be painful and uncomfortable, which can stop them from doing their best when learning at home or at school. Preventing tooth decay will help your child’s progress and promote good overall health. With our child only policy and 4 levels of cover to choose from we make it easy for you to look after your child’s oral health.
LEVEL | 1 | 2 | 3 | 4 |
Care and Prevent (100% Cover) Immediate Cover - 2 dental exams per year - 2 dental cleanings per year - Dental x-rays - 1 emergency dental treatment worldwide per year | ✓ | ✓ | ✓ | ✓ |
Basic Treatment (70% Cover) After 3 Months - Fillings - Extractions - Treatment of gum disease - Sealants (for children) - Space maintainers (for children) - Stainless steel crowns (for children) | ✗ | ✓ | ✓ | ✓ |
Major Treatment (60% Cover) After 12 Months - Root canal - Dentures, bridges & implant supported crowns* - Crowns, inlays, onlays & veneers** €100 policy excess applies to major treatments only | ✗ | ✗ | ✓ | ✓ |
Oral Cancer Benefit Immediate Cover - €2,000 lifetime lump sum benefit - €3,000 lifetime oral rehabilitation benefit | ✗ | ✗ | ✓ | ✓ |
Orthodontics After 2 Years - €1,000 lifetime orthodontic benefit for each covered person | ✗ | ✗ | ✗ | ✓ |
*Annual maximums for dentures, bridges & implant supported crowns per member per year - €500 **Annual maximum for crowns, inlays, onlays and veneers per member on Level 3 & 4 - €500 - Lifetime maximum on ortho treatment on Level 4 - €1,000 - Lifetime maximum on oral cancer benefit on Level 3 & 4 - €5,000 - Annual maximum for all other services per member per year: Level 1 - €500 | Level 2 - €1,000 | Level 3 - €1,000 | Level 4 €1,000 |
Level 1 - From €10.48* per month | Level 2 - From €12.88** per month | Level 3 - From €14.27*** per month | Level 4 - From €17.94^ per month | |
Care and Prevent (100% Cover) Immediate Cover - 2 dental exams per year - 2 dental cleanings per year - Dental x-rays - 1 emergency dental treatment worldwide per year | ✓ | ✓ | ✓ | ✓ |
Basic Treatment (70% Cover) After 3 Months - Fillings - Extractions - Treatment of gum disease - Sealants (for children) - Space maintainers (for children) - Stainless steel crowns (for children) | ✗ | ✓ | ✓ | ✓ |
Major Treatment (60% Cover) After 12 Months - Root canal - Dentures, bridges & implant supported crowns* - Crowns, inlays, onlays & veneers** €100 policy excess applies to major treatments only | ✗ | ✗ | ✓ | ✓ |
Oral Cancer Benefit Immediate Cover - €2,000 lifetime lump sum benefit - €3,000 lifetime oral rehabilitation benefit | ✗ | ✗ | ✓ | ✓ |
Orthodontics After 2 Years - €1,000 lifetime orthodontic benefit for each covered person | ✗ | ✗ | ✗ | ✓ |
*Annual maximums for dentures, bridges & implant supported crowns per member per year - €500 **Annual maximum for crowns, inlays, onlays and veneers per member on Level 3 & 4 - €500 - Lifetime maximum on ortho treatment on Level 4 - €1,000 - Lifetime maximum on oral cancer benefit on Level 3 & 4 - €5,000 - Annual maximum for all other services per member per year: Level 1 - €500 | Level 2 - €1,000 | Level 3 - €1,000 | Level 4 €1,000 |
Child Dental Plans – *Healthy Smiles Level 1, age 18-39 from €10.48 per month or €125.76 per year.
Child Dental Plans – **Healthy Smiles Level 2, age 18-39 from €12.88 per month or €154.56 per year.
Child Dental Plans – ***Healthy Smiles Level 3, age 18-39 from €14.27 per month or €171.24 per year.
Child Dental Plans – ^Healthy Smiles Level 4, age 18-39 from €17.94 per month or €215.28 per year.